10 HCL Silver Teams Swiss League Round 10
Round:  10                                                                                         
Tbl  Home Team (NS in OR)        Away Team (NS in CR)          IMP      +/-        Score     Boards
 1   29 LUCKY SIX           50 PRAYAS                         19-29              6.57 13.43    10  
 2   8  SIX SPADES          67 INVINCIBLES                    21- 7             14.54  5.46    10  
 3   35 PRADEEP             17 Blitz                          37- 6   0--0.5    18.00  1.50    10  
 4   70 Ushakiron           52 MAHAKAL                        24-15             13.14  6.86    10  
 5   33 Bharat              4  JAI JAGANNATH                  29- 6             16.59  3.41    10  
 6   54 TEAM VIBRANT        69 Gold Galaxy                    15-17              9.23 10.77    10  
 7   37 ANDROMEDA           65 JHONTU                          2-47              0.24 19.76    10  
 8   34 Jai Ganesh          68 Jeevon Jyoti                   11-19              7.17 12.83    10  
 9   63 RASSAM              1  PALS                            9-19              6.57 13.43    10  
 10  2  EISK                36 EasyBridge                     11- 1             13.43  6.57    10  
 11  41 REAL DEAL           22 SANGAM                          8-19              6.28 13.72    10  
 12  47 ERNIS               7  Zenith Elevator Co. Pvt. Ltd.  30-44              5.46 14.54    10  
 13  60 BENEZENE            71 Debantu IV                     17-19              9.23 10.77    10  
 14  21 TALLURI             32 Hyderabad Blue                 25-13             14.00  6.00    10  
 15  57 VAMP                5  ABCD                           20- 5             14.80  5.20    10  
 16  15 Rajasthan 1         14 BIDDERS                        18-35              4.71 15.29    10  
 17  3  SETU                19 Maverik B                       7-18              6.28 13.72    10  
 18  28 Bridge Friends      49 Sahyadri                       22-19             11.14  8.86    10  
 19  64 Shiva               56 Quantum Leap                   43-18             16.97  3.03    10  
 20  9  HORIZON             62 TAPOBAN                        29-11   0--0.5    15.52  3.98    10  
 21  25 HARMONY             30 VIDARBHA                        8-35              2.66 17.34    10  
 22  58 FIDELITY            48 GENTLEMEN                       0-70              0.00 20.00    10  
 23  26 HPBA                59 SM GROUP                       41-31             13.43  6.57    10  
 24  20 JUDGES              11 Dehradun                       25-26   0--0.5     9.61  9.89    10  
 25  18 DONS                27 Royal                          21-18             11.14  8.86    10  
 26  10 Crusaders           44 Baruipur bridge club           34-35              9.61 10.39    10  
 27  55 INVINCIBLE BUDDIES  46 MAD.BEES                       14-25              6.28 13.72    10  
 28  43 Kingpins            45 Upgrade Brigade                21-24              8.86 11.14    10  
 29  51 SARIKA MITTAL       31 BRIDGE LOVERS                  21-23              9.23 10.77    10  
 30  16 Lankan Breed        53 SENIOR CITIZENS                25-12             14.28  5.72    10  
 31  13 Lemurians           23 Spring Surprise                20-20             10.00 10.00    10  
 32  42 Chaturbhuj          40 VFJ SPORTS CLUB                25-43              4.48 15.52    10  
 33  24 Buniyaad            66 STARTERS                        6-24              4.48 15.52    10  
 34  39 UNPREDICTABLES      61 Eureka                         21-19             10.77  9.23    10  
 35  6  Brusters            12 Jai Jawan Jai Kisan            54-15             19.10  0.90    10  
 36  -- --                  38 Mix N Match                                            12.00