2 HCL Silver Teams Swiss League Round 2
Round:  2                                                                                   
Tbl  Home Team (NS in OR)        Away Team (NS in CR)            IMP        Score     Boards
 1   8  SIX SPADES            14 BIDDERS                        23- 8    14.80  5.20    10  
 2   60 BENEZENE              29 LUCKY SIX                       4-27     3.41 16.59    10  
 3   41 REAL DEAL             17 Blitz                           3- 7     8.50 11.50    10  
 4   34 Jai Ganesh            35 PRADEEP                        22-19    11.14  8.86    10  
 5   10 Crusaders             48 GENTLEMEN                      37-29    12.83  7.17    10  
 6   43 Kingpins              11 Dehradun                        2-36     1.56 18.44    10  
 7   52 MAHAKAL               54 TEAM VIBRANT                   29- 8    16.18  3.82    10  
 8   16 Lankan Breed          67 INVINCIBLES                    15- 6    13.14  6.86    10  
 9   1  PALS                  27 Royal                          44- 4    19.22  0.78    10  
 10  50 PRAYAS                57 VAMP                           35- 8    17.34  2.66    10  
 11  56 Quantum Leap          5  ABCD                           17- 9    12.83  7.17    10  
 12  24 Buniyaad              62 TAPOBAN                         8-29     3.82 16.18    10  
 13  71 Debantu IV            31 BRIDGE LOVERS                  17-17    10.00 10.00    10  
 14  46 MAD.BEES              3  SETU                           46-17    17.68  2.32    10  
 15  20 JUDGES                69 Gold Galaxy                     1-26     3.03 16.97    10  
 16  64 Shiva                 25 HARMONY                        14- 7    12.51  7.49    10  
 17  40 VFJ SPORTS CLUB       66 STARTERS                       32-14    15.52  4.48    10  
 18  22 SANGAM                38 Mix N Match                    26- 8    15.52  4.48    10  
 19  21 TALLURI               37 ANDROMEDA                      23-29     7.82 12.18    10  
 20  26 HPBA                  39 UNPREDICTABLES                 32-10    16.39  3.61    10  
 21  65 JHONTU                19 Maverik B                      10-22     6.00 14.00    10  
 22  63 RASSAM                45 Upgrade Brigade                11-12     9.61 10.39    10  
 23  70 Ushakiron             4  JAI JAGANNATH                  38-21    15.29  4.71    10  
 24  32 Hyderabad Blue        23 Spring Surprise                25-16    13.14  6.86    10  
 25  6  Brusters              61 Eureka                         37-19    15.52  4.48    10  
 26  58 FIDELITY              55 INVINCIBLE BUDDIES             23-15    12.83  7.17    10  
 27  2  EISK                  49 Sahyadri                       18- 6    14.00  6.00    10  
 28  28 Bridge Friends        68 Jeevon Jyoti                    4-31     2.66 17.34    10  
 29  15 Rajasthan 1           53 SENIOR CITIZENS                39- 4    18.58  1.42    10  
 30  12 Jai Jawan Jai Kisan   51 SARIKA MITTAL                  19-20     9.61 10.39    10  
 31  44 Baruipur bridge club  47 ERNIS                          26-26    10.00 10.00    10  
 32  36 EasyBridge            9  HORIZON                        52- 0    20.00  0.00    10  
 33  18 DONS                  33 Bharat                         19-39     4.03 15.97    10  
 34  42 Chaturbhuj            30 VIDARBHA                       24-30     7.82 12.18    10  
 35  59 SM GROUP              13 Lemurians                      28-17    13.72  6.28    10  
 36  -- --                    7  Zenith Elevator Co. Pvt. Ltd.                 12.00