7 HCL Silver Teams Swiss League Round 7-8
Round:  7                                                                                   
Tbl  Home Team (NS in OR)        Away Team (NS in CR)            IMP        Score     Boards
 1   29 LUCKY SIX                      54 TEAM VIBRANT          39-10    17.68  2.32    10  
 2   17 Blitz                          34 Jai Ganesh            18-46     2.49 17.51    10  
 3   37 ANDROMEDA                      8  SIX SPADES             5-22     4.71 15.29    10  
 4   70 Ushakiron                      35 PRADEEP               33-35     9.23 10.77    10  
 5   22 SANGAM                         67 INVINCIBLES           22-35     5.72 14.28    10  
 6   56 Quantum Leap                   71 Debantu IV            27-11    15.05  4.95    10  
 7   69 Gold Galaxy                    1  PALS                  14- 5    13.14  6.86    10  
 8   68 Jeevon Jyoti                   63 RASSAM                30-10    15.97  4.03    10  
 9   52 MAHAKAL                        19 Maverik B             27-16    13.72  6.28    10  
 10  2  EISK                           50 PRAYAS                 8-39     2.00 18.00    10  
 11  7  Zenith Elevator Co. Pvt. Ltd.  30 VIDARBHA              38-21    15.29  4.71    10  
 12  33 Bharat                         11 Dehradun              46-13    18.30  1.70    10  
 13  36 EasyBridge                     4  JAI JAGANNATH         28-22    12.18  7.82    10  
 14  47 ERNIS                          27 Royal                 37-32    11.85  8.15    10  
 15  3  SETU                           41 REAL DEAL              9-16     7.49 12.51    10  
 16  5  ABCD                           40 VFJ SPORTS CLUB       34-22    14.00  6.00    10  
 17  60 BENEZENE                       31 BRIDGE LOVERS         24- 5    15.75  4.25    10  
 18  57 VAMP                           59 SM GROUP              37-22    14.80  5.20    10  
 19  14 BIDDERS                        39 UNPREDICTABLES        33-14    15.75  4.25    10  
 20  15 Rajasthan 1                    64 Shiva                 17-24     7.49 12.51    10  
 21  62 TAPOBAN                        55 INVINCIBLE BUDDIES    25-13    14.00  6.00    10  
 22  65 JHONTU                         45 Upgrade Brigade       52- 3    20.00  0.00    10  
 23  18 DONS                           16 Lankan Breed          21-15    12.18  7.82    10  
 24  13 Lemurians                      32 Hyderabad Blue         1-45     0.34 19.66    10  
 25  58 FIDELITY                       26 HPBA                  32-17    14.80  5.20    10  
 26  49 Sahyadri                       9  HORIZON               36-10    17.16  2.84    10  
 27  43 Kingpins                       21 TALLURI               22-33     6.28 13.72    10  
 28  25 HARMONY                        48 GENTLEMEN             23-26     8.86 11.14    10  
 29  28 Bridge Friends                 51 SARIKA MITTAL         29-29    10.00 10.00    10  
 30  46 MAD.BEES                       10 Crusaders             19-32     5.72 14.28    10  
 31  44 Baruipur bridge club           38 Mix N Match           24-13    13.72  6.28    10  
 32  6  Brusters                       20 JUDGES                 3-49     0.14 19.86    10  
 33  66 STARTERS                       61 Eureka                30-36     7.82 12.18    10  
 34  42 Chaturbhuj                     24 Buniyaad              46- 8    18.97  1.03    10  
 35  53 SENIOR CITIZENS                23 Spring Surprise       17-28     6.28 13.72    10  
 36  -- --                             12 Jai Jawan Jai Kisan                  12.00